SIN SLAVY A ZATRACENI 23.VEKU

Narody dle sily ztracene behem veku pri obrane planet
No. Narod Obranne jednotky Utocne jednotky
1 Ri 21392115 373139
2 RM 19221864 253785
3 BT 18657506 403792
4 BG 17473350 227364
5 E 17006250 415560
6 A 14898880 912462
7 VG 6811706 236955
8 CM 1838352 543739
9 I 1532752 3369248
10 G 1228530 124856
11 M 1182630 190485
12 C 658372 786144
13 F 104208 332969
14 H 75864 223503
15 R 0 136316


Narody dle sily ztracene behem veku pri utocich hracu
No. Narod Utocne jednotky Obranne jednotky
1 F 24545458 0
2 CM 18567885 4164
3 G 18553336 620
4 A 14718192 0
5 RM 10636495 203192
6 M 12297843 60
7 C 12842340 0
8 I 10698048 14820
9 E 13459680 34194
10 H 14393442 2120
11 BT 5928536 144514
12 VG 4498146 38588
13 BG 2962764 15486
14 Ri 1631474 54870
15 R 336998 0


Narody dle sily spotrebovane na prolomeni PO behem veku pri utocich hracu
No. Narod Utocne jednotky Obranne jednotky
1 H 8543787 280
2 E 5687328 34194
3 A 4600494 0
4 C 3360102 0
5 BT 3227528 72903
6 M 2778615 0
7 I 2538048 14495
8 G 2521760 0
9 CM 2457756 4044
10 F 2381729 0
11 VG 2226642 19800
12 BG 1686996 8820
13 Ri 837837 53715
14 RM 734265 0
15 R 152212 0


Narody dle jim znicene PO behem veku pri obrane planet
No. Narod Prolomeno PO
1 C 10987975
2 CM 4643375
3 I 3284717
4 F 2933484
5 M 2901297
6 H 2792026
7 G 1033869
8 E 509749
9 R 473695
10 RM 459310
11 BG 109883
12 BT 60320
13 VG 52422
14 Ri 42401
15 A 28500


Narody dle jim znicenych utocnych jednotek behem veku pri obrane planet
No. Narod Zniceno sily v utocnych
1 I 3369248
2 A 912462
3 C 786144
4 CM 543739
5 E 415560
6 BT 403792
7 Ri 373139
8 F 332969
9 RM 253785
10 VG 236955
11 BG 227364
12 H 223503
13 M 190485
14 R 136316
15 G 124856


Hraci dle sily propalene behem veku pri utocich
No. Narod Utocne jednotky Obranne jednotky
1 Madarame_Ikkaku(CM) 3847095 0
2 Lovec(F) 3741255 0
3 terminus(A) 3852822 0
4 Mogh_Idaho(G) 3497112 0
5 Battlecruiser_Venca(E) 2374032 378
6 Without_R_Idaho(G) 2261016 0
7 B1alK0(F) 1581153 0
8 Evil_Praetorius(CM) 1562512 0
9 Plysacek(F) 1488480 0
10 Jest?áb_G4rris4(F) 1367765 0
11 jestrab_chevy(F) 1364013 0
12 NavoSever(F) 1300418 0
13 Raddeg(E) 1272756 0
14 Thanatos(G) 1178408 0
15 Mylek(M) 1168578 0
16 Kosovo(I) 1084704 0
17 enterprise(E) 1063776 0
18 Trha?(M) 1034244 0
19 zwinci(F) 978082 0
20 Gardell_Idaho(G) 1011128 0
21 Prsti?(RM) 937010 0
22 Chirox(G) 983400 0
23 Kesy(I) 939200 325
24 muchacho(CM) 881636 0
25 Legionar_Attems(I) 876352 0
26 Hekko(M) 795510 0
27 Zlodejicek(G) 834968 0
28 Darth_Gandalph(G) 773256 0
29 stryco(F) 795228 0
30 jjmary(G) 790400 0


Hraci dle sily znicene behem veku pri obrane planet
No. Hrac Obranne jednotky Utocne jednotky
1 Oxana(RM) 4175128 55255
2 motik(A) 1089520 3330
3 terminus(A) 844510 10314
4 Errorcz(RM) 803320 0
5 Batman(A) 756150 0
6 Wellington_Yueh(Ri) 683130 0
7 Rolling_Sten(Ri) 677340 0
8 Micho(A) 674860 3330
9 Tar-Gilkaltar_Urianel(Ri) 662385 0
10 Kazan(Ri) 636615 0
11 xsahrus(Ri) 616110 20150
12 Amy(Ri) 614430 26364
13 Bukvitel(Ri) 612180 3549
14 Sheritra(Ri) 601605 0
15 Sinuhet(A) 597160 18744
16 pekli(Ri) 594900 5148
17 creywen(Ri) 594615 39507
18 Noone(RM) 587896 0
19 Paul23(BG) 559638 90
20 zob_anebtennejdelsinicknaDO:-)(BG) 558858 11886
21 Bert(RM) 557144 0
22 ?ark_Spectre_HombrE(BG) 531204 2988
23 Arman(RM) 526856 0
24 Isis(RM) 526504 22235
25 Beda(RM) 511792 880
26 roadrunner(A) 506810 62928
27 Killy(RM) 505320 0
28 Wensi(BG) 505290 3588
29 New_Profesor(Ri) 500865 0
30 Kage(Ri) 499950 0


Hraci dle sily znicenych utocnych jednotek pri obrane planet
No. Hrac Utocne jednotky Obranne jednotky
1 Gorre(I) 3238208 5200
2 Madarame_Ikkaku(CM) 324436 37476
3 Icarus(A) 321774 264480
4 black_disastrous_nigga(C) 225600 0
5 rockycz(C) 195108 0
6 Sharky(A) 176226 270460
7 SH_Frflajici_Proden(C) 134106 2561
8 Lovec(F) 104244 1616
9 stryco(F) 90013 3200
10 kwazi(M) 87543 0
11 Soptik(A) 87300 303980
12 azoth(E) 77820 390966
13 Lord_Diablus(H) 72765 0
14 Tremoor_Fenring(C) 68106 11700
15 lola2(Ri) 67444 222750
16 Kn?z_BÍLÉ_SÍLY_The_Hero(C) 65160 67301
17 ccr(VG) 64536 212102
18 roadrunner(A) 62928 506810
19 Kesy(I) 60000 58071
20 Sarek(A) 59760 259540
21 sexy_kocka_Voldanova(CM) 56798 30612
22 Oxana(RM) 55255 4175128
23 desuk(VG) 53484 169510
24 black_rabbit_nigga(C) 52038 103415
25 ghoul(BG) 43290 480876
26 velitel510(G) 42240 0
27 Chirox(G) 42176 0
28 Roko(M) 41769 0
29 creywen(Ri) 39507 594615
30 Anonymus(E) 36000 54642


Hraci podle celkovych ztrat PO na svych planetach
No. Hrac Znicene PO
1 black_rabbit_nigga(C) 497389
2 Sardaukar(C) 490360
3 black_massacre_nigga(C) 448504
4 Sidonius(C) 412000
5 Reed(C) 359675
6 Mustafa(C) 342481
7 Othello_I.(C) 297375
8 Ball.lightning(C) 295368
9 Kire(I) 293599
10 Vladimír_Me?iar(CM) 285311
11 Shadow(C) 271918
12 mormereth_II(C) 251000
13 SH_Pan_Ronald_Cabajka(C) 244970
14 m32d(C) 244540
15 Kn?z_hromu_a_blesku_gargamel(C) 241392
16 SH_Caleb_Rozparovac(C) 230003
17 Kn?zka_Kaitanu_Jenifer(C) 228504
18 Kn?z_onlajnových-her_Oberon(C) 224362
19 Rebel_jenikok(CM) 217509
20 Nadkachna(C) 216501
21 nigga_ve_vysluzbe(C) 208500
22 Kn?z_grupá?e_Reptal(C) 200049
23 Neithan(CM) 198965
24 Michelangelo(M) 197632
25 black_demerzel_nigga(C) 194000
26 Wodka(CM) 193000
27 Ahmid_al-Azbi(C) 190000
28 Panzer18(CM) 187300
29 Khamul(C) 185069
30 Pyrokar_Fenring(C) 184786


Prolomene PO pasti dle mohutnosti PO
No. Hrac Planeta Prolomeno PO
1 black_massacre_nigga(C) 987654321trefaaa_xD 151464
2 Trha?(M) Simlijonecka 123456
3 Kn?z_o?isty_Garon(C) E_Y_Vrtalek 100000
4 Sidonius(C) Dependence 100000
5 Othello_I.(C) Ri_Kage_Ivory-Prime 86795
6 Mustafa(C) sdgdf 80100
7 simbaa(C) haaahaaaa 76000
8 Othello_I.(C) Ahojky 73500
9 Kn?zka_Kaitanu_Jenifer(C) giedisekund 70000
10 Ball.lightning(C) Tobik 64000
11 Mustafa(C) Minas_Morgul 63525
12 Lamobijec_SerZ(H) TT 61000
13 mormereth_II(C) nafukovací 60000
14 Ahmid_al-Azbi(C) silverhawk2 60000
15 MoonWalker(G) Ozzy_Osbourne 60000
16 Shadow(C) camin 59995
17 Michelangelo(M) U_Cant_Beat_Me 55555
18 Frederick(C) Pevnost_Arkham 55000
19 Kn?z_hysterie_Psycho(C) Hellfire 53000
20 black_rabbit_nigga(C) thsw 52000
21 Herr_plajer(C) Kubuntuland 50828
22 black_rabbit_nigga(C) tamburina 50755
23 Sidonius(C) Salala 50000
24 Ball.lightning(C) A_COLONY_I 50000
25 honzicek(C) katulkaa 50000
26 Happy(C) OldWorld 50000
27 klomelius(M) klomeliusCZ 50000
28 Ahmid_al-Azbi(C) A_Daxos_02 50000
29 klomelius(M) klomeliusCZE 50000
30 black_rabbit_nigga(C) planeta__ 49000

Generated 14.8.2008 10:15:00
Query time: 00:00:06.0937500