SIN SLAVY A ZATRACENI 25.VEKU

Narody dle sily ztracene behem veku pri obrane planet
No. Narod Obranne jednotky Utocne jednotky
1 Ri 29696025 530881
2 VG 22571428 578085
3 A 15935510 143880
4 E 12858438 1503240
5 BG 11930814 412920
6 BT 9392213 267096
7 G 3618660 84048
8 F 3040656 64225
9 M 2955585 226890
10 I 2545608 113728
11 CM 2484192 301315
12 RM 1960176 54535
13 C 1216215 128682
14 H 1106266 40362
15 R 0 140350


Narody dle sily ztracene behem veku pri utocich hracu
No. Narod Utocne jednotky Obranne jednotky
1 F 28239512 4896
2 G 18214880 0
3 CM 17589327 1404
4 M 16405884 24615
5 C 16307550 1677
6 E 13229856 5598
7 I 11545216 0
8 A 10328358 10840
9 H 9602880 8400
10 VG 7919790 25080
11 BG 7627872 81726
12 Ri 6427655 30765
13 BT 9184344 11647
14 RM 1495875 13648
15 R 425692 0


Narody dle sily spotrebovane na prolomeni PO behem veku pri utocich hracu
No. Narod Utocne jednotky Obranne jednotky
1 BT 7507904 11647
2 BG 4843962 57870
3 Ri 4603885 30765
4 H 3620799 8400
5 A 3591204 10840
6 CM 3541202 1404
7 VG 3292497 7194
8 G 3064280 0
9 C 3025650 0
10 M 3019266 585
11 F 2563169 4896
12 E 2306400 438
13 I 1400416 0
14 RM 802450 9776
15 R 241002 0


Narody dle jim znicene PO behem veku pri obrane planet
No. Narod Prolomeno PO
1 CM 5431523
2 M 5303272
3 G 4306322
4 C 2846372
5 F 2591140
6 I 1707490
7 H 1693789
8 E 820649
9 BG 627395
10 BT 260321
11 R 190299
12 VG 119218
13 Ri 56969
14 RM 10275
15 A 7486


Narody dle jim znicenych utocnych jednotek behem veku pri obrane planet
No. Narod Zniceno sily v utocnych
1 E 1503240
2 VG 578085
3 Ri 530881
4 BG 412920
5 CM 301315
6 BT 267096
7 M 226890
8 A 143880
9 R 140350
10 C 128682
11 I 113728
12 G 84048
13 F 64225
14 RM 54535
15 H 40362


Hraci dle sily propalene behem veku pri utocich
No. Narod Utocne jednotky Obranne jednotky
1 L4ura(F) 1946308 0
2 Ranger88(F) 1966482 0
3 Randir_z_Arrakisu(F) 1587761 0
4 Raptorek(F) 1521947 0
5 TriplT(F) 1342929 0
6 Mylek(CM) 1368290 0
7 Doly(CM) 1167677 0
8 Mistr_Triska(M) 1143387 0
9 Mogh_Idaho(G) 1123136 0
10 Asmur(F) 1057259 0
11 Dean(F) 1017037 0
12 amadeus(CM) 1055075 0
13 ruda_kuze_posledni_nastrel(M) 996192 0
14 =hrt=q(M) 882297 270
15 Shef(CM) 819385 0
16 Raddeg(E) 809412 0
17 borec_Loretta(M) 796086 0
18 Lamobijec_Ondra1(H) 747957 0
19 Without_R_Idaho(G) 779504 0
20 Battlecruiser_Venca(C) 742644 1677
21 ladyTerrik(G) 735968 0
22 Thaddeus(C) 704052 0
23 The_Hero:-((C) 689802 0
24 Jenifer(G) 710920 0
25 lochyhrochy(F) 701092 0
26 Vitek(F) 630238 0
27 Chirox(G) 664168 0
28 B1alK0(F) 696647 0
29 Fuin(F) 665910 0
30 peklonazemi(I) 623552 0


Hraci dle sily znicene behem veku pri obrane planet
No. Hrac Obranne jednotky Utocne jednotky
1 Noirman(Ri) 903825 205400
2 oneoneone(Ri) 899595 0
3 Bukvitel(Ri) 886935 17225
4 Lojza(Ri) 878610 0
5 Rolling_Sten(Ri) 864090 0
6 Bojler(Ri) 842715 0
7 Absinth(Ri) 836430 0
8 Pepanek(Ri) 821325 0
9 Senty(Ri) 808590 0
10 Kage(Ri) 801615 0
11 creywen(Ri) 791805 17485
12 Mia(Ri) 780315 0
13 Matos(Ri) 768300 13923
14 Samaell(Ri) 760410 0
15 walrus(Ri) 742080 0
16 Sidi(Ri) 734955 117
17 ramys(Ri) 732675 0
18 Rakosnicek(Ri) 730830 0
19 sYnChro(Ri) 730260 0
20 snedy(Ri) 730020 0
21 Sheri(Ri) 727920 0
22 Spike(Ri) 727590 10634
23 Gord(Ri) 722490 3744
24 Otheymus(Ri) 706320 0
25 Tar-Gilkaltar_Urianel(Ri) 704520 72319
26 retro(Ri) 693210 3822
27 amyna_defka(Ri) 682500 0
28 Sweep(Ri) 665865 0
29 operatorova_defka(Ri) 664815 0
30 Pixla(Ri) 663870 4589


Hraci dle sily znicenych utocnych jednotek pri obrane planet
No. Hrac Utocne jednotky Obranne jednotky
1 Isolda(E) 1263816 407958
2 Noirman(Ri) 205400 903825
3 Gulax(VG) 130455 498454
4 Slezsky_Cisar(E) 110916 228744
5 Bondica(BG) 110898 257190
6 Ripp(BG) 97032 159000
7 LuckyStrike(M) 93141 51015
8 DukeNukem(R) 86980 0
9 Angel_TMia(BT) 74432 258286
10 Tar-Gilkaltar_Urianel(Ri) 72319 704520
11 Themistokles(VG) 52575 409728
12 Battlecruiser_Venca(C) 52548 22750
13 Oriona(CM) 49469 22320
14 neophyte(VG) 49434 587312
15 Abulafia(CM) 47747 73920
16 Rebel_Acolythe(VG) 47001 335786
17 Kalwi(Ri) 45994 602250
18 haskeer(E) 42372 290670
19 Lucky(VG) 42300 523204
20 jjmary(G) 40208 105530
21 cmario_Tarova_Devka(Ri) 38168 606480
22 Intruder(RM) 36180 93600
23 sts(A) 35280 354730
24 Donatello(M) 35217 58095
25 Fanusz(VG) 34851 244442
26 majxik(A) 34194 378840
27 Kille_von_Gum(CM) 34020 34200
28 misehele(Ri) 30667 520725
29 Sttyx(I) 30592 36335
30 Wolficek55(Ri) 27989 288855


Hraci podle celkovych ztrat PO na svych planetach
No. Hrac Znicene PO
1 petro(G) 514330
2 SH_Pan_Ronald_Cabajka(G) 370500
3 Hawat(G) 327191
4 milpro(G) 304832
5 Baldwin(M) 299579
6 SH_Samuel_Elanius(G) 274574
7 Psymorf(CM) 262424
8 ruda_kuze_vyhulilamihopotajmu(M) 251537
9 LordWekslack(CM) 245471
10 klomelius(M) 229800
11 Mistr_Triska(M) 224088
12 Panzer18(CM) 217000
13 Arogantni_Defka_FrosT(CM) 208423
14 Nosferatus(CM) 200650
15 Abulafia(CM) 188441
16 black_reed_nigga(C) 188072
17 vine(CM) 187197
18 Shadow(C) 184642
19 Thor_Idaho(G) 182349
20 Leonardo(M) 180610
21 Mychal(I) 177458
22 LuckyStrike(M) 167369
23 Inri(M) 167198
24 Sweden(CM) 164569
25 Kille_von_Gum(CM) 162600
26 Isolda(E) 160600
27 Neith(CM) 158931
28 The_Hero:-((C) 154141
29 en.to.pan(BG) 150765
30 T?sn?Vedle_Idaho(G) 146555


Prolomene PO pasti dle mohutnosti PO
No. Hrac Planeta Prolomeno PO
1 petro(G) wroclaw 83330
2 T?sn?Vedle_Idaho(BG) BG_SqJvP_Toxikomanie 50001
3 Shadow(C) Genius 47774
4 honzicek(CM) kacenkaa 45000
5 Thor_Idaho(G) pg(SoI)_118 41000
6 Panzer18(CM) Bardog 41000
7 Panzer18(CM) huraaaa_a_je_jich_6 41000
8 Belar(H) Belarek 40100
9 Tremoor_Fenring(C) rumikova 40000
10 en.to.pan(BG) Arogantni_Planetka 40000
11 Chandler_Muriel_Bing(I) BG_Frelin_Tetris 40000
12 SH_Pan_Ronald_Cabajka(G) motor1 40000
13 Thor_Idaho(G) koumak 39864
14 SH_Pan_Ronald_Cabajka(G) nezkousej_to 39000
15 SH_Samuel_Elanius(G) Hozukimaru 38000
16 SH_Samuel_Elanius(G) Foundation 36000
17 SH_Pan_Ronald_Cabajka(G) farma.zviratek 36000
18 praetorian_peter(CM) eidolon 35089
19 SH_Samuel_Elanius(G) Destroider 35000
20 Lamobijec_SerZ(H) Tereza 35000
21 milpro(G) dwas 33000
22 ruda_kuze_z_toho_ven(M) Tady_je_Randirovo 33000
23 Masakron(R) rtrfdgf 32917
24 petro(G) kyoto 32000
25 petro(G) kotele 32000
26 petro(G) laxar 32000
27 petro(G) CM_kyklop 32000
28 petro(G) Gryf 32000
29 petro(G) ERiI 32000
30 petro(G) principy 32000

Generated 14.5.2009 21:53:47
Query time: 00:00:05.1093750